Dysprosium Oxide Dy2O3 CAS 1308-87-8 For NdFeB additive
products features
Name: Dysprosium oxide
CAS: 1308-87-8
Molecular formula: Dy2O3
Molecular weight: 373.00
Description
Dysprosium oxalate was precipitated from Dysprosium containing extraction liquid extracted by P507, and then Dysprosium oxide was obtained by separation and burning.
Specification
Name | Dy2O3_4N | Dy2O3_3N | Dy2O3_2N5 | |
Molecular formula | Dy2O3 | Dy2O3 | Dy2O3 | |
CAS | 1308-87-8 | 1308-87-8 | 1308-87-8 | |
Total rare earth TREO | % | ≥99.0 | ≥99.0 | ≥99.0 |
Dy2O3/TREO | % | ≥99.99 | ≥99.9 | ≥99.5 |
Rare earth impurities | % | ≤0.003 | ≤0.01 | ≤0.05 |
Non-rare earth impurities | % | ≤0.005 | ≤0.01 | ≤0.02 |
Chloride Cl- | % | ≤0.01 | ≤0.02 | ≤0.03 |
LOI | % | ≤1.0 | ≤1.0 | ≤1.0 |
Property | White or light yellow powder | |||
Application area | NdFeB additive, Magneto-optical glass, magneto-optical memory materials, magnetic materials, etc. | |||
Package | Conventional packaging, flexible packaging according to customer needs |
Packing: 50 kg per package, 50 kg iron drum, provide small package: 100g, 500g, 1kg, 5kg and other small packages.
Used
As an addition element of Yttrium iron and Yttrium aluminum garnet. It can be used as control material of nuclear reactor. It is used to manufacture Dysprosium lamp with high brightness and good light color. It can also be used as anode coating due to its cathode emission ability. It can be used as raw material of Dysprosium metal, glass, Nd-Fe-B permanent magnet additive, magneto-optical memory material.
detail pictures

